The amount that individuals can save by depositing money into their FSA or HSA depends on their federal tax bracket, which is determined by their income and filing type. Below are the federal tax rates for 2026 for single and joint filers.
| Rate | Single | Married Filing Jointly |
|---|---|---|
| 10% | $0 – $11,925 | $0 – $23,850 |
| 12% | $11,925 – $48,475 | $23,850 – $96,950 |
| 22% | $48,475 – $103,350 | $96,950 – $206,700 |
| 24% | $103,350 – $197,300 | $206,700 – $394,600 |
| 32% | $197,300 – $250,525 | $394,600 – $501,050 |
| 35% | $250,525 – $626,350 | $501,050 – $751,600 |
| 37% | $626,350 and up | $751,600 and up |
